|
| |
|
|
|
|

| Estimated Payment: $321.82* |
| 2007 | |
| FORD EDGE SEL | |
| PRE-OWNED | |
PRICE: $23,931
|
|
MILES: 12,555
|
|
COLOR: Dune Pearl Metallic
|
|
TRANS: Automatic
|
|
ENGINE: 6 Cylinder 3.5L
|
|
VIN: 2FMDK48C47BB07400
|
PHOTO GALLERY![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL ![]() FORD EDGE SEL |
Factory and Dealer-Installed Options |
| Driver Air Bag | Passenger Air Bag | Passenger Air Bag On/Off Switch | Side Air Bag |
| Side Head Air Bag | Rear Head Air Bag | A/C | AM/FM Stereo |
| CD Changer | CD Player | 4-Wheel ABS | 4-Wheel Disc Brakes |
| Variable Speed Intermittent Wipers | Steering Wheel Controls | Auxiliary Pwr Outlet | Vehicle Anti-Theft System |
| Auto-Off Headlights | Electrochromic rearview mirror | Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
| Rear Seat Heat Ducts | Driver Lumbar | Leather Wrapped Steering Wheel | Rear Spoiler |
| Tire Pressure Monitoring System | Electronic Stability Control | Auxiliary Audio Input | Cruise Control |
| Rear Defrost | Child Safety Locks | All Wheel Drive | Front Floor Mats |
| Rear Floor Mats | Auto-On Headlights | Keyless Entry | Power Door Locks |
| Power Driver Mirror | Power Driver Seat | Pass-Through Rear Seat | Cloth Seats |
| Bucket Seats | Power Steering | Adjustable Steering Wheel | Tires - Front All-Season |
| Tires - Rear All-Season | Compact Spare Tire | Traction Control | Aluminum Wheels |
| Power Windows | MP3 Player | Fog Lamps | Power Passenger Mirror |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
||||||||
| |
|
|
|
|
|
|
||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|