|
| |
|
|
|
|

| Estimated Payment: $349.58* |
| 2006 | |
| JEEP GRAND CHEROKEE LIMITED | |
| PRE-OWNED | |
PRICE: $25,995
|
|
MILES: 19,101
|
|
COLOR: Brt Silver
|
|
TRANS: Automatic
|
|
ENGINE: 8 Cylinder 5.7
|
|
VIN: 1J4HR58236C360845
|
PHOTO GALLERY![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED ![]() JEEP GRAND CHEROKEE LIMITED |
Factory and Dealer-Installed Options |
| Power Sunroof | Power Driver Seat | Power Passenger Seat | |
| Pass-Through Rear Seat | Leather Seats | Bucket Seats | Power Steering |
| Adjustable Steering Wheel | Tires - Front All-Terrain | Tires - Rear All-Terrain | Full Size Spare Tire |
| Traction Control | Aluminum Wheels | Power Windows | Intermittent Wipers |
| Premium Sound System | MP3 Player | Fog Lamps | Power Passenger Mirror |
| Heated Exterior Driver Mirror | Heated Exterior Passenger Mirror | Heated Driver Seat | Heated Passenger Seat |
| Privacy Glass | Variable Speed Intermittent Wipers | Rain Sensing Wipers | Steering Wheel Controls |
| Auxiliary Pwr Outlet | Vehicle Anti-Theft System | Auto-Off Headlights | Luggage Rack |
| Electrochromic rearview mirror | Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror | Mirror Memory |
| Driver Air Bag | Passenger Air Bag | Passenger Air Bag On/Off Switch | Climate Control |
| Dual Zone A/C | Alarm | AM/FM Stereo | CD Changer |
| 4-Wheel ABS | 4-Wheel Disc Brakes | Cruise Control | Rear Defrost |
| Four Wheel Drive | Front Floor Mats | Rear Floor Mats | Auto-On Headlights |
| Keyless Entry | Power Door Locks | Heated Mirrors | Power Driver Mirror |
| Adjustable Pedals | Driver Lumbar | Passenger Lumbar | Seat Memory |
| Leather Wrapped Steering Wheel | Tire Pressure Monitoring System | Trip Computer | Universal Garage Door Opener |
| Electronic Stability Control | Brake Assist |
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
||||||||
| |
|
|
|
|
|
|
||||||||
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|